Brought to you by Election Magic County Offices - Tuesday, November 07, 2000

DETAILED results for Prosecutor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Ronald J.
Frantz
TOTAL 111460 -- 87374
City of Coopersville 1731 66.12% 1220
City of Ferrysburg 1702 64.81% 1221
City of Grand Haven #1 867 54.77% 556
City of Grand Haven #2 1287 64.16% 922
City of Grand Haven #3 1293 53.10% 904
City of Grand Haven #4 1432 57.81% 981
AVCB01 944 N/A 634
City of Holland Ward 1, #1 724 63.56% 573
City of Holland Ward 1, #2 854 56.56% 667
City of Holland Ward 1, #3 881 55.03% 696
City of Holland Ward 2, #1 529 41.95% 322
City of Holland Ward 2, #2 514 33.23% 297
City of Holland Ward 3, #1 705 47.64% 468
City of Holland Ward 3, #2 692 51.64% 465
City of Holland Ward 4, #1 962 65.31% 719
City of Holland Ward 4, #2 480 63.41% 365
City of Holland Ward 4, #3 739 67.37% 581
City of Holland Ward 6, #1 998 47.32% 656
City of Holland Ward 6, #2 510 64.48% 374
AVCB01 1701 N/A 1341
City of Hudsonville #1 1024 55.47% 876
City of Hudsonville #2 823 62.07% 722
City of Hudsonville #3 1104 66.83% 985
AVCB01 830 N/A 749
City of Zeeland #1 513 64.21% 438
City of Zeeland #2 388 48.26% 301
City of Zeeland #3 590 60.64% 504
City of Zeeland #4 718 47.36% 644
AVCB01 889 N/A 784
Allendale #1 1636 75.67% 1361
Allendale #2 1070 52.92% 804
Allendale #3 1611 75.60% 1329
Blendon #1 884 79.35% 808
Blendon #2 609 79.61% 546
Blendon #3 1477 81.15% 1292
Chester 973 73.77% 725
Crockery 1671 64.97% 1171
Georgetown #1 1820 76.83% 1540
Georgetown #2 590 36.97% 449
Georgetown #3 1317 52.93% 1087
Georgetown #4 1010 52.96% 805
Georgetown #5 885 57.92% 715
Georgetown #6 1519 70.49% 1204
Georgetown #7 1522 68.47% 1250
Georgetown #8 1744 68.53% 1411
Georgetown #9 1686 63.55% 1401
Georgetown #10 908 58.58% 717
Georgetown #11 667 57.55% 545
Georgetown #12 1421 61.09% 1185
Georgetown #13 1851 64.58% 1551
Georgetown #14 1136 73.43% 980
AVCB01 4377 N/A 3562
Grand Haven #1 1109 65.93% 839
Grand Haven #2 961 62.08% 714
Grand Haven #3 1193 65.80% 917
Grand Haven #4 710 59.12% 510
Grand Haven #5 932 62.93% 691
Grand Haven #6 899 51.34% 648
AVCB01 854 N/A 617
Holland #1 752 45.33% 546
Holland #2 669 49.34% 498
Holland #3 1023 52.33% 763
Holland #4 1770 61.84% 1416
Holland #5 1166 70.24% 1035
Holland #6 821 47.59% 585
Holland #7 1497 50.13% 1080
Holland #8 596 53.12% 446
Holland #9 932 72.08% 822
AVCB01 1503 N/A 1200
Jamestown #1 1724 83.29% 1557
Jamestown #2 1003 86.32% 888
Olive #1 1220 70.44% 1025
Olive #2 439 76.75% 374
Park #1 1131 66.69% 898
Park #2 656 63.32% 506
Park #3 1082 67.63% 838
Park #4 826 62.34% 627
Park #5 1332 67.34% 1050
Park #6 1035 65.71% 842
Park #7 949 68.77% 726
Park #8 735 58.10% 566
AVCB01 1631 N/A 1275
Polkton 1149 74.03% 895
Port Sheldon 2179 73.29% 1696
Robinson #1 1239 61.70% 889
Robinson #2 1094 68.68% 836
Spring Lake #1 1577 55.22% 1194
Spring Lake #2 356 54.02% 226
Spring Lake #3 1180 51.78% 912
Spring Lake #4 752 53.22% 523
Spring Lake #5 1259 68.69% 941
Spring Lake #6 600 50.38% 432
AVCB01 1401 N/A 1037
Tallmadge #1 1349 75.74% 991
Tallmadge #2 1419 78.40% 1014
Tallmadge #3 898 80.97% 691
Wright #1 945 77.40% 677
Wright #2 588 69.18% 410
Zeeland #1 1051 75.29% 927
Zeeland #2 1293 77.01% 1135
Zeeland #3 1173 74.90% 1046
    Ronald J.
Frantz

Back to Summaries