Poll Book |
% Reg. Voters |
Michael Kelly |
Mary Kay Shields |
Paul Massaron |
Jackie Washington |
Scotty Boman |
Thomas W. Jones |
Frederick Kline |
Lucretia C. Sturdivant |
James J. Nicita |
|
TOTAL | 10898 | -- | 4823 | 4883 | 3343 | 3494 | 112 | 91 | 77 | 85 | 120 |
Benona | 561 | 54.63% | 262 | 262 | 141 | 165 | 5 | 3 | 1 | 3 | 7 |
AVCB01 | 172 | N/A | 98 | 97 | 48 | 50 | 1 | 1 | 1 | 1 | 2 |
Claybanks | 350 | 59.32% | 157 | 162 | 99 | 115 | 5 | 4 | 2 | 3 | 7 |
AVCB01 | 71 | N/A | 47 | 47 | 16 | 17 | 0 | 0 | 0 | 0 | 0 |
Colfax | 180 | 62.07% | 52 | 62 | 72 | 68 | 3 | 1 | 12 | 9 | 1 |
Crystal | 217 | 62.18% | 71 | 67 | 74 | 76 | 5 | 5 | 4 | 5 | 0 |
Elbridge | 345 | 63.42% | 132 | 140 | 81 | 93 | 0 | 0 | 2 | 2 | 2 |
AVCB01 | No Report | N/A | 22 | 17 | 20 | 15 | 0 | 0 | 0 | 0 | 1 |
Ferry | 488 | 57.21% | 150 | 151 | 152 | 167 | 5 | 8 | 4 | 4 | 2 |
AVCB01 | No Report | N/A | 15 | 15 | 11 | 8 | 2 | 0 | 0 | 0 | 0 |
Golden | 900 | 63.29% | 334 | 340 | 202 | 211 | 6 | 6 | 4 | 1 | 7 |
AVCB01 | No Report | N/A | 127 | 143 | 54 | 53 | 3 | 4 | 2 | 2 | 4 |
Grant | 1074 | 55.05% | 443 | 440 | 346 | 355 | 3 | 0 | 3 | 2 | 9 |
AVCB01 | No Report | N/A | 29 | 33 | 29 | 28 | 0 | 0 | 0 | 0 | 0 |
Greenwood | 392 | 56.98% | 174 | 179 | 121 | 128 | 1 | 2 | 0 | 3 | 4 |
AVCB01 | No Report | N/A | 19 | 18 | 17 | 16 | 1 | 0 | 1 | 0 | 0 |
Hart | 833 | 63.88% | 402 | 405 | 211 | 215 | 21 | 16 | 14 | 16 | 12 |
Leavitt | 312 | 60.94% | 110 | 107 | 111 | 109 | 7 | 3 | 1 | 3 | 4 |
Newfield | 1023 | 59.37% | 277 | 299 | 331 | 342 | 1 | 2 | 7 | 6 | 6 |
AVCB01 | No Report | N/A | 59 | 58 | 71 | 66 | 1 | 0 | 0 | 0 | 0 |
Otto | 251 | 66.05% | 117 | 112 | 75 | 81 | 1 | 2 | 1 | 1 | 2 |
Pentwater | 1022 | 77.84% | 497 | 502 | 268 | 284 | 18 | 13 | 14 | 13 | 34 |
Shelby #1 | 859 | 40.54% | 388 | 385 | 253 | 276 | 9 | 8 | 0 | 2 | 6 |
Shelby #2A | 440 | 146.18% | 223 | 218 | 126 | 135 | 2 | 4 | 0 | 0 | 2 |
Shelby #2B | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB01 | 249 | N/A | 132 | 132 | 71 | 75 | 0 | 1 | 1 | 0 | 0 |
Weare | 447 | 60.32% | 169 | 155 | 118 | 113 | 9 | 3 | 1 | 2 | 1 |
AVCB01 | No Report | N/A | 15 | 16 | 12 | 12 | 1 | 1 | 0 | 0 | 0 |
City of Hart | 712 | 56.91% | 236 | 250 | 171 | 176 | 2 | 4 | 2 | 7 | 6 |
AVCB01 | No Report | N/A | 66 | 71 | 42 | 45 | 0 | 0 | 0 | 0 | 1 |
Michael Kelly |
Mary Kay Shields |
Paul Massaron |
Jackie Washington |
Scotty Boman |
Thomas W. Jones |
Frederick Kline |
Lucretia C. Sturdivant |
James J. Nicita |