Brought to you by Election Magic Non-Partisan - Judicial & JCC Board - Tuesday, November 07, 2000

DETAILED results for Judge Of The District Court Incmbt 12th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
James M.
Justin
Marilyn F.
Stephen
TOTAL 62414 -- 23349 23089
Blackman #1 1088 -- 429 358
Blackman #2 415 -- 152 146
Blackman #3 614 -- 246 213
Blackman #4 532 -- 183 210
Blackman #5 652 -- 260 239
Blackman #6 1277 -- 474 527
Blackman #7 1051 -- 394 412
Blackman #8 301 -- 112 100
Blackman #9 735 -- 327 238
Columbia #1 1050 -- 371 356
Columbia #2 1087 -- 389 398
Columbia #3 1619 -- 574 541
Concord 966 -- 300 231
AVCB01 210 N/A 96 86
Grass Lake #1 1077 -- 374 333
Grass Lake #2 1194 -- 391 363
Hanover #1 797 -- 310 297
Hanover #2 893 -- 385 280
Henrietta #1 893 -- 283 362
Henrietta #2 890 -- 301 309
Leoni #1 1154 -- 404 419
Leoni #2 719 -- 257 285
Leoni #3 785 -- 272 311
Leoni #4 635 -- 250 238
Leoni #5 1193 -- 409 411
AVCB01 902 N/A 358 352
Liberty #1 862 -- 312 342
Liberty #2 577 -- 201 212
Napoleon #1 965 -- 365 346
Napoleon #2 1033 -- 379 392
Napoleon #3 1107 -- 409 400
Norvell #1 631 -- 199 194
Norvell #2 800 -- 275 198
Parma 1140 -- 378 410
Pulaski 822 -- 350 240
Rives #1 1179 -- 445 430
Rives #2 924 -- 338 299
Sandstone #1 802 -- 269 333
Sandstone #2 550 -- 250 163
Sandstone #3 293 -- 104 112
Spring Arbor #1 935 -- 408 257
Spring Arbor #2 767 -- 290 300
Spring Arbor #3 943 -- 360 317
Spring Arbor #4 756 -- 296 317
Springport 802 -- 310 233
Summit #1 367 -- 131 155
Summit #2 531 -- 202 231
Summit #3 455 -- 163 214
Summit #4 624 -- 235 254
Summit #5 475 -- 133 272
Summit #6 450 -- 192 138
Summit #7 451 -- 212 142
Summit #8 368 -- 138 119
Summit #9 115 -- 38 40
Summit #10 857 -- 323 365
Summit #11 865 -- 287 390
Summit #12 516 -- 221 201
Summit #13 361 -- 132 145
Summit #14 760 -- 261 373
Summit #15 591 -- 201 291
AVCB01 0 N/A 0 0
AVCB02 364 N/A 153 151
AVCB03 858 N/A 356 347
AVCB04 998 N/A 363 470
AVCB05 341 N/A 127 150
Tompkins 1164 -- 402 498
Waterloo 1220 -- 378 359
City of Jackson Ward 1, #1 402 -- 201 118
City of Jackson Ward 1, #2 481 -- 263 88
City of Jackson Ward 1, #3 522 -- 275 111
City of Jackson Ward 2, #1 441 -- 180 147
City of Jackson Ward 2, #2 571 -- 222 201
City of Jackson Ward 2, #3 353 -- 138 139
City of Jackson Ward 3, #1 484 -- 208 156
City of Jackson Ward 3, #2 463 -- 171 177
City of Jackson Ward 3, #3 500 -- 177 225
City of Jackson Ward 4, #1 624 -- 223 226
City of Jackson Ward 4, #2 585 -- 236 225
City of Jackson Ward 4, #3 784 -- 278 386
City of Jackson Ward 5, #1 379 -- 170 123
City of Jackson Ward 5, #2 250 -- 107 78
City of Jackson Ward 5, #3 241 -- 97 92
City of Jackson Ward 6, #1 835 -- 303 382
City of Jackson Ward 6, #2 729 -- 301 315
City of Jackson Ward 6, #3 842 -- 297 415
AVCB01 1580 N/A 615 670
    James M.
Justin
Marilyn F.
Stephen

Back to Summaries