Brought to you by Election Magic Non-Partisan - Judicial & JCC Board - Tuesday, November 07, 2000

DETAILED results for Judge Of The Circuit Court Incmbt 4th Circuit

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Charles A.
Nelson
TOTAL 62414 -- 37970
Blackman #1 1088 -- 656
Blackman #2 415 -- 224
Blackman #3 614 -- 358
Blackman #4 532 -- 308
Blackman #5 652 -- 394
Blackman #6 1277 -- 803
Blackman #7 1051 -- 634
Blackman #8 301 -- 165
Blackman #9 735 -- 503
Columbia #1 1050 -- 671
Columbia #2 1087 -- 668
Columbia #3 1619 -- 957
Concord 966 -- 399
AVCB01 210 N/A 171
Grass Lake #1 1077 -- 615
Grass Lake #2 1194 -- 647
Hanover #1 797 -- 502
Hanover #2 893 -- 571
Henrietta #1 893 -- 540
Henrietta #2 890 -- 509
Leoni #1 1154 -- 668
Leoni #2 719 -- 441
Leoni #3 785 -- 467
Leoni #4 635 -- 402
Leoni #5 1193 -- 641
AVCB01 902 N/A 547
Liberty #1 862 -- 540
Liberty #2 577 -- 340
Napoleon #1 965 -- 584
Napoleon #2 1033 -- 612
Napoleon #3 1107 -- 633
Norvell #1 631 -- 312
Norvell #2 800 -- 394
Parma 1140 -- 664
Pulaski 822 -- 520
Rives #1 1179 -- 724
Rives #2 924 -- 553
Sandstone #1 802 -- 499
Sandstone #2 550 -- 363
Sandstone #3 293 -- 190
Spring Arbor #1 935 -- 587
Spring Arbor #2 767 -- 490
Spring Arbor #3 943 -- 603
Spring Arbor #4 756 -- 517
Springport 802 -- 474
Summit #1 367 -- 236
Summit #2 531 -- 339
Summit #3 455 -- 312
Summit #4 624 -- 409
Summit #5 475 -- 323
Summit #6 450 -- 268
Summit #7 451 -- 285
Summit #8 368 -- 210
Summit #9 115 -- 59
Summit #10 857 -- 559
Summit #11 865 -- 545
Summit #12 516 -- 344
Summit #13 361 -- 219
Summit #14 760 -- 503
Summit #15 591 -- 432
AVCB01 0 N/A 0
AVCB02 364 N/A 258
AVCB03 858 N/A 604
AVCB04 998 N/A 734
AVCB05 341 N/A 245
Tompkins 1164 -- 762
Waterloo 1220 -- 643
City of Jackson Ward 1, #1 402 -- 212
City of Jackson Ward 1, #2 481 -- 216
City of Jackson Ward 1, #3 522 -- 225
City of Jackson Ward 2, #1 441 -- 243
City of Jackson Ward 2, #2 571 -- 330
City of Jackson Ward 2, #3 353 -- 203
City of Jackson Ward 3, #1 484 -- 262
City of Jackson Ward 3, #2 463 -- 258
City of Jackson Ward 3, #3 500 -- 315
City of Jackson Ward 4, #1 624 -- 342
City of Jackson Ward 4, #2 585 -- 374
City of Jackson Ward 4, #3 784 -- 501
City of Jackson Ward 5, #1 379 -- 222
City of Jackson Ward 5, #2 250 -- 130
City of Jackson Ward 5, #3 241 -- 149
City of Jackson Ward 6, #1 835 -- 546
City of Jackson Ward 6, #2 729 -- 503
City of Jackson Ward 6, #3 842 -- 548
AVCB01 1580 N/A 1042
    Charles A.
Nelson

Back to Summaries