Poll Book |
% Reg. Voters |
Gary A. LEININGER |
|
TOTAL | 17740 | -- | 11613 |
Adams | 948 | 54.20% | 657 |
AVCB01 | 127 | N/A | 100 |
Allen | 557 | 48.69% | 418 |
AVCB01 | 70 | N/A | 51 |
Amboy | 472 | 60.20% | 294 |
Cambria | 815 | 51.29% | 560 |
AVCB01 | 165 | N/A | 125 |
Camden | 518 | 46.84% | 335 |
AVCB01 | 67 | N/A | 44 |
Fayette | 1124 | 49.06% | 760 |
AVCB01 | 186 | N/A | 132 |
Hillsdale #1A | 950 | 72.30% | 630 |
Hillsdale #1B | No Report | -- | 0 |
Jefferson | 1102 | 49.39% | 739 |
AVCB01 | 128 | N/A | 86 |
Litchfield | 403 | 59.53% | 283 |
Moscow | 604 | 62.79% | 375 |
Pittsford | 699 | 66.01% | 467 |
AVCB01 | 54 | N/A | 42 |
Ransom | 347 | 57.55% | 228 |
Reading | 783 | 59.41% | 516 |
Scipio | 635 | 55.36% | 398 |
Somerset #1 | 838 | 42.13% | 485 |
Somerset #2 | 876 | 63.25% | 477 |
AVCB01 | 402 | N/A | 254 |
Wheatland | 523 | 64.25% | 337 |
Woodbridge | 371 | 54.48% | 264 |
Wright | 612 | 53.17% | 403 |
AVCB01 | 65 | N/A | 48 |
City of Hillsdale #1 | 395 | 43.50% | 251 |
City of Hillsdale #2 | 437 | 35.02% | 256 |
City of Hillsdale #3 | 627 | 46.34% | 391 |
City of Hillsdale #4 | 553 | 46.55% | 347 |
AVCB01 | 441 | N/A | 318 |
City of Litchfield | 444 | 51.33% | 252 |
AVCB01 | 66 | N/A | 50 |
City of Reading | 336 | 47.46% | 240 |
Gary A. LEININGER |