Poll Book |
% Reg. Voters |
E. Thomas Fitzgerald |
Jerry J. Kaufman |
Robert Young |
|
TOTAL | 17740 | -- | 3271 | 974 | 6672 |
Adams | 948 | 54.20% | 185 | 64 | 386 |
AVCB01 | 127 | N/A | 29 | 8 | 64 |
Allen | 557 | 48.69% | 106 | 39 | 270 |
AVCB01 | 70 | N/A | 10 | 7 | 44 |
Amboy | 472 | 60.20% | 64 | 23 | 145 |
Cambria | 815 | 51.29% | 158 | 50 | 354 |
AVCB01 | 165 | N/A | 38 | 8 | 88 |
Camden | 518 | 46.84% | 123 | 32 | 82 |
AVCB01 | 67 | N/A | 14 | 2 | 33 |
Fayette | 1124 | 49.06% | 200 | 42 | 382 |
AVCB01 | 186 | N/A | 48 | 10 | 101 |
Hillsdale #1A | 950 | 72.30% | 161 | 55 | 387 |
Hillsdale #1B | No Report | -- | 0 | 0 | 0 |
Jefferson | 1102 | 49.39% | 164 | 39 | 381 |
AVCB01 | 128 | N/A | 24 | 11 | 68 |
Litchfield | 403 | 59.53% | 79 | 19 | 183 |
Moscow | 604 | 62.79% | 147 | 34 | 196 |
Pittsford | 699 | 66.01% | 73 | 34 | 233 |
AVCB01 | 54 | N/A | 7 | 3 | 32 |
Ransom | 347 | 57.55% | 56 | 15 | 136 |
Reading | 783 | 59.41% | 163 | 58 | 303 |
Scipio | 635 | 55.36% | 116 | 33 | 257 |
Somerset #1 | 838 | 42.13% | 157 | 33 | 277 |
Somerset #2 | 876 | 63.25% | 153 | 59 | 248 |
AVCB01 | 402 | N/A | 103 | 48 | 161 |
Wheatland | 523 | 64.25% | 96 | 20 | 200 |
Woodbridge | 371 | 54.48% | 56 | 20 | 114 |
Wright | 612 | 53.17% | 65 | 34 | 212 |
AVCB01 | 65 | N/A | 7 | 5 | 36 |
City of Hillsdale #1 | 395 | 43.50% | 97 | 14 | 173 |
City of Hillsdale #2 | 437 | 35.02% | 85 | 18 | 174 |
City of Hillsdale #3 | 627 | 46.34% | 131 | 20 | 233 |
City of Hillsdale #4 | 553 | 46.55% | 109 | 32 | 199 |
AVCB01 | 441 | N/A | 104 | 41 | 216 |
City of Litchfield | 444 | 51.33% | 76 | 21 | 145 |
AVCB01 | 66 | N/A | 13 | 5 | 37 |
City of Reading | 336 | 47.46% | 54 | 18 | 122 |
E. Thomas Fitzgerald |
Jerry J. Kaufman |
Robert Young |