Poll Book |
Thomas S. Eveland |
|
TOTAL | 49693 | 29709 |
Bellevue | 1317 | 815 |
Benton | 1421 | 910 |
Brookfield | 566 | 258 |
AVCB01 | 64 | 46 |
Carmel | 1175 | 592 |
AVCB01 | 145 | 109 |
Chester | 813 | 387 |
AVCB01 | 109 | 88 |
Delta #41 | 1054 | 625 |
Delta #42 | 1349 | 859 |
Delta #43 | 621 | 394 |
Delta #44 | 883 | 529 |
Delta #51 | 861 | 544 |
Delta #52 | 821 | 496 |
Delta #53 | 788 | 473 |
Delta #61 | 1099 | 666 |
Delta #62 | 1011 | 593 |
Delta #63 | 638 | 380 |
Delta #71 | 935 | 588 |
Delta #72 | 950 | 564 |
Delta #73 | 949 | 560 |
Delta #81 | 649 | 373 |
AVCB01 | 1195 | 762 |
AVCB02 | 750 | 462 |
AVCB03 | 978 | 584 |
AVCB04 | 830 | 493 |
AVCB05 | 193 | 114 |
Eaton #1A | 2136 | 1375 |
Eaton #1B | No Report | 0 |
Eaton Rapids #1 | 714 | 419 |
Eaton Rapids #2 | 1099 | 678 |
Hamlin | 1365 | 866 |
Kalamo | 713 | 441 |
Oneida #1 | 1251 | 741 |
Oneida #2 | 787 | 456 |
Roxand #1A | 922 | 577 |
Roxand #1B | No Report | 0 |
Sunfield | 872 | 427 |
AVCB01 | 122 | 82 |
Vermontville | 845 | 482 |
Walton | 846 | 380 |
AVCB01 | 0 | 0 |
Windsor #1 | 1266 | 734 |
Windsor #2 | 1271 | 717 |
Windsor #3 | 1193 | 682 |
City of Charlotte Ward 1, #1 | 582 | 399 |
City of Charlotte Ward 1, #2 | 606 | 451 |
City of Charlotte Ward 2, #1 | 872 | 572 |
City of Charlotte Ward 2, #2 | 1221 | 826 |
City of Eaton Rapids Ward 1, #1 | 656 | 421 |
City of Eaton Rapids Ward 2, #1 | 560 | 365 |
City of Eaton Rapids Ward 3, #1 | 839 | 557 |
City of Grand Ledge Ward 1, #1 | 988 | 488 |
City of Grand Ledge Ward 2, #1 | 1001 | 436 |
City of Grand Ledge Ward 3, #2 | 702 | 362 |
City of Grand Ledge Ward 3, #3 | 351 | 153 |
AVCB01 | 761 | 582 |
City of Lansing Ward 3, #1 | 530 | 317 |
City of Lansing Ward 3, #6 | 1128 | 596 |
AVCB01 | 101 | 47 |
City of Olivet #1 | 208 | 146 |
City of Olivet #2 | 222 | 147 |
City of Potterville | 799 | 523 |
Thomas S. Eveland |