Poll Book |
Donald S. Owens |
|
TOTAL | 49693 | 28797 |
Bellevue | 1317 | 792 |
Benton | 1421 | 883 |
Brookfield | 566 | 225 |
AVCB01 | 64 | 43 |
Carmel | 1175 | 514 |
AVCB01 | 145 | 104 |
Chester | 813 | 333 |
AVCB01 | 109 | 77 |
Delta #41 | 1054 | 622 |
Delta #42 | 1349 | 867 |
Delta #43 | 621 | 396 |
Delta #44 | 883 | 500 |
Delta #51 | 861 | 540 |
Delta #52 | 821 | 495 |
Delta #53 | 788 | 483 |
Delta #61 | 1099 | 661 |
Delta #62 | 1011 | 609 |
Delta #63 | 638 | 385 |
Delta #71 | 935 | 586 |
Delta #72 | 950 | 577 |
Delta #73 | 949 | 584 |
Delta #81 | 649 | 381 |
AVCB01 | 1195 | 760 |
AVCB02 | 750 | 465 |
AVCB03 | 978 | 588 |
AVCB04 | 830 | 501 |
AVCB05 | 193 | 116 |
Eaton #1A | 2136 | 1299 |
Eaton #1B | No Report | 0 |
Eaton Rapids #1 | 714 | 417 |
Eaton Rapids #2 | 1099 | 675 |
Hamlin | 1365 | 830 |
Kalamo | 713 | 426 |
Oneida #1 | 1251 | 721 |
Oneida #2 | 787 | 446 |
Roxand #1A | 922 | 554 |
Roxand #1B | No Report | 0 |
Sunfield | 872 | 404 |
AVCB01 | 122 | 81 |
Vermontville | 845 | 464 |
Walton | 846 | 353 |
AVCB01 | 0 | 0 |
Windsor #1 | 1266 | 713 |
Windsor #2 | 1271 | 705 |
Windsor #3 | 1193 | 683 |
City of Charlotte Ward 1, #1 | 582 | 365 |
City of Charlotte Ward 1, #2 | 606 | 413 |
City of Charlotte Ward 2, #1 | 872 | 517 |
City of Charlotte Ward 2, #2 | 1221 | 746 |
City of Eaton Rapids Ward 1, #1 | 656 | 403 |
City of Eaton Rapids Ward 2, #1 | 560 | 356 |
City of Eaton Rapids Ward 3, #1 | 839 | 548 |
City of Grand Ledge Ward 1, #1 | 988 | 435 |
City of Grand Ledge Ward 2, #1 | 1001 | 400 |
City of Grand Ledge Ward 3, #2 | 702 | 343 |
City of Grand Ledge Ward 3, #3 | 351 | 144 |
AVCB01 | 761 | 558 |
City of Lansing Ward 3, #1 | 530 | 294 |
City of Lansing Ward 3, #6 | 1128 | 560 |
AVCB01 | 101 | 48 |
City of Olivet #1 | 208 | 143 |
City of Olivet #2 | 222 | 147 |
City of Potterville | 799 | 519 |
Donald S. Owens |