Brought to you by Election Magic Proposal Results - Tuesday, February 22, 2000

DETAILED results for Proposal B

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book

YES

NO
TOTAL 0 0 0
Addison #1 0 0 0
Addison #2 0 0 0
Bloomfield #1 0 0 0
Bloomfield #2 0 0 0
Bloomfield #3 0 0 0
Bloomfield #4 0 0 0
Bloomfield #5 0 0 0
Bloomfield #6 0 0 0
Bloomfield #7 0 0 0
Bloomfield #8 0 0 0
Bloomfield #9 0 0 0
Bloomfield #10 0 0 0
Bloomfield #11 0 0 0
Bloomfield #12 0 0 0
Bloomfield #13 0 0 0
Bloomfield #14 0 0 0
Bloomfield #15 0 0 0
Bloomfield #16 0 0 0
Bloomfield #17 0 0 0
Bloomfield #18 0 0 0
Bloomfield #19 0 0 0
Bloomfield #20 0 0 0
Bloomfield #21 0 0 0
Bloomfield #22 0 0 0
Bloomfield #23 0 0 0
Bloomfield #24 0 0 0
Bloomfield #25 0 0 0
Bloomfield #26 0 0 0
Bloomfield #27 0 0 0
Bloomfield #28 0 0 0
Bloomfield #29 0 0 0
Bloomfield #30 0 0 0
Bloomfield #31 0 0 0
Bloomfield #32 0 0 0
Brandon #1 0 0 0
Brandon #2 0 0 0
Brandon #3 0 0 0
Brandon #4 0 0 0
Brandon #5 0 0 0
Brandon #6 0 0 0
Commerce #1 0 0 0
Commerce #2 0 0 0
Commerce #3 0 0 0
Commerce #4 0 0 0
Commerce #5 0 0 0
Commerce #6 0 0 0
Commerce #7 0 0 0
Commerce #8 0 0 0
Commerce #9 0 0 0
Commerce #10 0 0 0
Commerce #11 0 0 0
Commerce #12 0 0 0
Commerce #13 0 0 0
Commerce #14 0 0 0
Highland #1 0 0 0
Highland #2 0 0 0
Holly #1 0 0 0
Holly #2 0 0 0
Holly #3 0 0 0
Holly #4 0 0 0
Holly #5 0 0 0
Holly #6 0 0 0
Holly #7 0 0 0
Holly #8 0 0 0
Independence #1 0 0 0
Independence #2 0 0 0
Independence #3 0 0 0
Lyon #1 0 0 0
Lyon #2 0 0 0
Lyon #3 0 0 0
Lyon #4 0 0 0
Lyon #5 0 0 0
Lyon #6 0 0 0
Lyon #7 0 0 0
Lyon #8 0 0 0
Lyon #9 0 0 0
Lyon #10 0 0 0
Lyon #11 0 0 0
Lyon #12 0 0 0
Lyon #13 0 0 0
Lyon #14 0 0 0
Milford #1 0 0 0
Milford #2 0 0 0
Milford #3 0 0 0
Novi #1 0 0 0
Novi #2 0 0 0
Novi #3 0 0 0
Novi #4 0 0 0
Novi #5 0 0 0
Novi #6 0 0 0
Novi #7 0 0 0
Novi #8 0 0 0
Oakland 0 0 0
Orion #1 0 0 0
Orion #2 0 0 0
Orion #3 0 0 0
Orion #4 0 0 0
Orion #5 0 0 0
Oxford #1 0 0 0
Oxford #2 0 0 0
Oxford #3 0 0 0
Oxford #4 0 0 0
Oxford #5 0 0 0
Oxford #6 0 0 0
Oxford #7 0 0 0
Oxford #8 0 0 0
Oxford #9 0 0 0
Oxford #10 0 0 0
Oxford #11 0 0 0
Oxford #12 0 0 0
Pontiac #1 0 0 0
Pontiac #2 0 0 0
Pontiac #3 0 0 0
Pontiac #4 0 0 0
Pontiac #5 0 0 0
Royal #1 0 0 0
Royal #2 0 0 0
Oakland #1 0 0 0
Oakland #2 0 0 0
Oakland #3 0 0 0
Southfield #1 0 0 0
Southfield #2 0 0 0
Southfield #3 0 0 0
Southfield #4 0 0 0
Southfield #5 0 0 0
Southfield #6 0 0 0
Southfield #7 0 0 0
Southfield #8 0 0 0
Southfield #9 0 0 0
Southfield #10 0 0 0
Springfield #1 0 0 0
Springfield #2 0 0 0
Springfield #3 0 0 0
Springfield #4 0 0 0
Springfield #5 0 0 0
Springfield #6 0 0 0
Waterford #1 0 0 0
Waterford #2 0 0 0
Waterford #3 0 0 0
Waterford #5 0 0 0
Waterford #6 0 0 0
Waterford #7 0 0 0
Waterford #8 0 0 0
Waterford #10 0 0 0
Waterford #11 0 0 0
Waterford #12 0 0 0
Waterford #13 0 0 0
Waterford #15 0 0 0
Waterford #16 0 0 0
Waterford #17 0 0 0
Waterford #18 0 0 0
Waterford #19 0 0 0
Waterford #21 0 0 0
Waterford #22 0 0 0
Waterford #23 0 0 0
Waterford #24 0 0 0
Waterford #25 0 0 0
Waterford #26 0 0 0
Waterford #27 0 0 0
Waterford #28 0 0 0
Waterford #29 0 0 0
Waterford #30 0 0 0
West Bloomfield #1 0 0 0
West Bloomfield #2 0 0 0
West Bloomfield #3 0 0 0
West Bloomfield #4 0 0 0
West Bloomfield #5 0 0 0
West Bloomfield #6 0 0 0
West Bloomfield #7 0 0 0
West Bloomfield #8 0 0 0
West Bloomfield #9 0 0 0
West Bloomfield #10 0 0 0
West Bloomfield #11 0 0 0
West Bloomfield #12 0 0 0
West Bloomfield #13 0 0 0
West Bloomfield #14 0 0 0
West Bloomfield #15 0 0 0
West Bloomfield #16 0 0 0
West Bloomfield #17 0 0 0
West Bloomfield #18 0 0 0
West Bloomfield #19 0 0 0
West Bloomfield #20 0 0 0
West Bloomfield #21 0 0 0
West Bloomfield #22 0 0 0
West Bloomfield #23 0 0 0
West Bloomfield #24 0 0 0
West Bloomfield #25 0 0 0
West Bloomfield #26 0 0 0
White Lake #1 0 0 0
White Lake #2 0 0 0
White Lake #3 0 0 0
White Lake #4 0 0 0
White Lake #5 0 0 0
White Lake #6 0 0 0
White Lake #7 0 0 0
White Lake #8 0 0 0
White Lake #9 0 0 0
City of Auburn Hills #1 0 0 0
City of Auburn Hills #2 0 0 0
City of Auburn Hills #3 0 0 0
City of Auburn Hills #4 0 0 0
City of Auburn Hills #5 0 0 0
City of Auburn Hills #6 0 0 0
City of Auburn Hills #7 0 0 0
City of Auburn Hills #8 0 0 0
City of Auburn Hills #9 0 0 0
City of Berkley #1 0 0 0
City of Berkley #2 0 0 0
City of Berkley #3 0 0 0
City of Berkley #4 0 0 0
City of Berkley #5 0 0 0
City of Berkley #6 0 0 0
City of Berkley #7 0 0 0
City of Birmingham #1 0 0 0
City of Birmingham #2 0 0 0
City of Birmingham #3 0 0 0
City of Birmingham #4 0 0 0
City of Birmingham #5 0 0 0
City of Birmingham #6 0 0 0
City of Birmingham #7 0 0 0
City of Birmingham #8 0 0 0
City of Birmingham #9 0 0 0
City of Birmingham #10 0 0 0
City of Birmingham #11 0 0 0
City of Birmingham #12 0 0 0
City of Birmingham #13 0 0 0
City of Bloomfield Hills #1 0 0 0
City of Bloomfield Hills #2 0 0 0
City of Clarkston 0 0 0
City of Clawson #1 0 0 0
City of Clawson #2 0 0 0
City of Clawson #3 0 0 0
City of Clawson #4 0 0 0
City of Clawson #5 0 0 0
City of Clawson #6 0 0 0
City of Clawson #7 0 0 0
City of Clawson #8 0 0 0
City of Clawson #9 0 0 0
City of Farmington #1 0 0 0
City of Farmington #2 0 0 0
City of Farmington #3 0 0 0
City of Farmington #4 0 0 0
City of Farmington #5 0 0 0
City of Farmington #6 0 0 0
City of Farmington Hills #1 0 0 0
City of Farmington Hills #2 0 0 0
City of Farmington Hills #3 0 0 0
City of Farmington Hills #4 0 0 0
City of Farmington Hills #5 0 0 0
City of Farmington Hills #6 0 0 0
City of Farmington Hills #7 0 0 0
City of Farmington Hills #8 0 0 0
City of Farmington Hills #9 0 0 0
City of Farmington Hills #10 0 0 0
City of Farmington Hills #11 0 0 0
City of Farmington Hills #12 0 0 0
City of Farmington Hills #13 0 0 0
City of Farmington Hills #14 0 0 0
City of Farmington Hills #15 0 0 0
City of Farmington Hills #16 0 0 0
City of Farmington Hills #17 0 0 0
City of Farmington Hills #18 0 0 0
City of Farmington Hills #19 0 0 0
City of Farmington Hills #20 0 0 0
City of Farmington Hills #21 0 0 0
City of Farmington Hills #22 0 0 0
City of Farmington Hills #23 0 0 0
City of Farmington Hills #24 0 0 0
City of Farmington Hills #25 0 0 0
City of Farmington Hills #26 0 0 0
City of Farmington Hills #27 0 0 0
City of Ferndale #1 0 0 0
City of Ferndale #2 0 0 0
City of Ferndale #3 0 0 0
City of Ferndale #4 0 0 0
City of Ferndale #5 0 0 0
City of Ferndale #6 0 0 0
City of Ferndale #7 0 0 0
City of Ferndale #8 0 0 0
City of Ferndale #9 0 0 0
City of Ferndale #10 0 0 0
City of Ferndale #11 0 0 0
City of Ferndale #12 0 0 0
City of Ferndale #13 0 0 0
City of Ferndale #14 0 0 0
City of Ferndale #15 0 0 0
City of Ferndale #16 0 0 0
City of Hazel Park #1 0 0 0
City of Hazel Park #2 0 0 0
City of Hazel Park #3 0 0 0
City of Hazel Park #4 0 0 0
City of Hazel Park #5 0 0 0
City of Hazel Park #6 0 0 0
City of Hazel Park #7 0 0 0
City of Hazel Park #8 0 0 0
City of Hazel Park #9 0 0 0
City of Hazel Park #10 0 0 0
City of Hazel Park #11 0 0 0
City of Hazel Park #12 0 0 0
City of Hazel Park #13 0 0 0
City of Huntington Woods #1 0 0 0
City of Huntington Woods #2 0 0 0
City of Huntington Woods #3 0 0 0
City of Huntington Woods #4 0 0 0
City of Huntington Woods #5 0 0 0
City of Keego Harbor 0 0 0
City of Lake Angelus 0 0 0
City of Lathrup Village #1 0 0 0
City of Lathrup Village #2 0 0 0
City of Madison Heights #1 0 0 0
City of Madison Heights #2 0 0 0
City of Madison Heights #3 0 0 0
City of Madison Heights #4 0 0 0
City of Madison Heights #5 0 0 0
City of Madison Heights #6 0 0 0
City of Madison Heights #7 0 0 0
City of Madison Heights #8 0 0 0
City of Madison Heights #9 0 0 0
City of Madison Heights #10 0 0 0
City of Madison Heights #11 0 0 0
City of Madison Heights #12 0 0 0
City of Madison Heights #13 0 0 0
City of Madison Heights #14 0 0 0
City of Madison Heights #15 0 0 0
City of Northville 0 0 0
City of Novi #1 0 0 0
City of Novi #2 0 0 0
City of Novi #3 0 0 0
City of Novi #4 0 0 0
City of Novi #5 0 0 0
City of Novi #6 0 0 0
City of Novi #7 0 0 0
City of Novi #8 0 0 0
City of Novi #9 0 0 0
City of Novi #10 0 0 0
City of Novi #11 0 0 0
City of Novi #12 0 0 0
City of Novi #13 0 0 0
City of Novi #14 0 0 0
City of Novi #15 0 0 0
City of Novi #16 0 0 0
City of Novi #17 0 0 0
City of Oak Park #1 0 0 0
City of Oak Park #2 0 0 0
City of Oak Park #3 0 0 0
City of Oak Park #4 0 0 0
City of Oak Park #5 0 0 0
City of Oak Park #6 0 0 0
City of Oak Park #7 0 0 0
City of Oak Park #8 0 0 0
City of Oak Park #9 0 0 0
City of Oak Park #10 0 0 0
City of Oak Park #11 0 0 0
City of Oak Park #12 0 0 0
City of Oak Park #13 0 0 0
City of Oak Park #14 0 0 0
City of Oak Park #15 0 0 0
City of Oak Park #16 0 0 0
City of Oak Park #17 0 0 0
City of Orchard Lake Village 0 0 0
City of Pleasant Ridge #1 0 0 0
City of Pleasant Ridge #2 0 0 0
City of Pontiac #1 0 0 0
City of Pontiac #2 0 0 0
City of Pontiac #3 0 0 0
City of Pontiac #4 0 0 0
City of Pontiac #5 0 0 0
City of Pontiac #6 0 0 0
City of Pontiac #7 0 0 0
City of Pontiac #8 0 0 0
City of Pontiac #9 0 0 0
City of Pontiac #10 0 0 0
City of Pontiac #11 0 0 0
City of Pontiac #12 0 0 0
City of Pontiac #13 0 0 0
City of Pontiac #14 0 0 0
City of Pontiac #15 0 0 0
City of Pontiac #16 0 0 0
City of Pontiac #17 0 0 0
City of Pontiac #18 0 0 0
City of Pontiac #19 0 0 0
City of Pontiac #20 0 0 0
City of Pontiac #21 0 0 0
City of Pontiac #22 0 0 0
City of Pontiac #23 0 0 0
City of Pontiac #24 0 0 0
City of Pontiac #25 0 0 0
City of Pontiac #26 0 0 0
City of Pontiac #27 0 0 0
City of Pontiac #28 0 0 0
City of Rochester #1 0 0 0
City of Rochester #2 0 0 0
City of Rochester #3 0 0 0
City of Rochester #4 0 0 0
City of Rochester Hills #1 0 0 0
City of Rochester Hills #2 0 0 0
City of Rochester Hills #3 0 0 0
City of Rochester Hills #4 0 0 0
City of Rochester Hills #5 0 0 0
City of Rochester Hills #6 0 0 0
City of Rochester Hills #7 0 0 0
City of Rochester Hills #8 0 0 0
City of Rochester Hills #9 0 0 0
City of Rochester Hills #10 0 0 0
City of Rochester Hills #11 0 0 0
City of Rochester Hills #12 0 0 0
City of Rochester Hills #13 0 0 0
City of Rochester Hills #14 0 0 0
City of Rochester Hills #15 0 0 0
City of Rochester Hills #16 0 0 0
City of Rochester Hills #17 0 0 0
City of Rochester Hills #18 0 0 0
City of Rochester Hills #19 0 0 0
City of Rochester Hills #20 0 0 0
City of Rochester Hills #21 0 0 0
City of Rochester Hills #22 0 0 0
City of Rochester Hills #23 0 0 0
City of Rochester Hills #24 0 0 0
City of Rochester Hills #25 0 0 0
City of Rochester Hills #26 0 0 0
City of Rochester Hills #27 0 0 0
City of Rochester Hills #28 0 0 0
City of Rochester Hills #29 0 0 0
City of Royal Oak #1 0 0 0
City of Royal Oak #2 0 0 0
City of Royal Oak #3 0 0 0
City of Royal Oak #4 0 0 0
City of Royal Oak #5 0 0 0
City of Royal Oak #6 0 0 0
City of Royal Oak #7 0 0 0
City of Royal Oak #8 0 0 0
City of Royal Oak #9 0 0 0
City of Royal Oak #10 0 0 0
City of Royal Oak #11 0 0 0
City of Royal Oak #12 0 0 0
City of Royal Oak #13 0 0 0
City of Royal Oak #14 0 0 0
City of Royal Oak #15 0 0 0
City of Royal Oak #16 0 0 0
City of Royal Oak #17 0 0 0
City of Royal Oak #18 0 0 0
City of Royal Oak #19 0 0 0
City of Royal Oak #20 0 0 0
City of Royal Oak #21 0 0 0
City of Royal Oak #22 0 0 0
City of Royal Oak #23 0 0 0
City of Royal Oak #24 0 0 0
City of Royal Oak #25 0 0 0
City of Royal Oak #26 0 0 0
City of Royal Oak #27 0 0 0
City of Royal Oak #28 0 0 0
City of Royal Oak #29 0 0 0
City of Royal Oak #30 0 0 0
City of Royal Oak #31 0 0 0
City of Royal Oak #32 0 0 0
City of Royal Oak #33 0 0 0
City of Southfield #1 0 0 0
City of Southfield #2 0 0 0
City of Southfield #3 0 0 0
City of Southfield #4 0 0 0
City of Southfield #5 0 0 0
City of Southfield #6 0 0 0
City of Southfield #7 0 0 0
City of Southfield #8 0 0 0
City of Southfield #9 0 0 0
City of Southfield #10 0 0 0
City of Southfield #11 0 0 0
City of Southfield #12 0 0 0
City of Southfield #13 0 0 0
City of Southfield #14 0 0 0
City of Southfield #15 0 0 0
City of Southfield #16 0 0 0
City of Southfield #17 0 0 0
City of Southfield #18 0 0 0
City of Southfield #19 0 0 0
City of Southfield #20 0 0 0
City of Southfield #21 0 0 0
City of Southfield #22 0 0 0
City of Southfield #23 0 0 0
City of Southfield #24 0 0 0
City of Southfield #25 0 0 0
City of Southfield #26 0 0 0
City of Southfield #27 0 0 0
City of Southfield #28 0 0 0
City of Southfield #29 0 0 0
City of Southfield #30 0 0 0
City of Southfield #31 0 0 0
City of Southfield #32 0 0 0
City of Southfield #33 0 0 0
City of Southfield #34 0 0 0
City of Southfield #35 0 0 0
City of Southfield #36 0 0 0
City of Southfield #37 0 0 0
City of Southfield #38 0 0 0
City of Southfield #39 0 0 0
City of Southfield #40 0 0 0
City of Southfield #41 0 0 0
City of Southfield #42 0 0 0
City of Southfield #43 0 0 0
City of Southfield #44 0 0 0
City of Southfield #45 0 0 0
City of Southfield #46 0 0 0
City of Southfield #47 0 0 0
City of Southfield #48 0 0 0
City of Southfield #49 0 0 0
City of Southfield #50 0 0 0
City of South Lyon #1 0 0 0
City of South Lyon #2 0 0 0
City of Sylvan Lake 0 0 0
City of Troy #1 0 0 0
City of Troy #2 0 0 0
City of Troy #3 0 0 0
City of Troy #4 0 0 0
City of Troy #5 0 0 0
City of Troy #6 0 0 0
City of Troy #7 0 0 0
City of Troy #8 0 0 0
City of Troy #9 0 0 0
City of Troy #10 0 0 0
City of Troy #11 0 0 0
City of Troy #12 0 0 0
City of Troy #13 0 0 0
City of Troy #14 0 0 0
City of Troy #15 0 0 0
City of Troy #16 0 0 0
City of Troy #17 0 0 0
City of Troy #18 0 0 0
City of Troy #19 0 0 0
City of Troy #20 0 0 0
City of Troy #21 0 0 0
City of Troy #22 0 0 0
City of Troy #23 0 0 0
City of Troy #24 0 0 0
City of Troy #25 0 0 0
City of Troy #26 0 0 0
City of Troy #27 0 0 0
City of Troy #28 0 0 0
City of Troy #29 0 0 0
City of Troy #30 0 0 0
City of Troy #31 0 0 0
City of Troy #32 0 0 0
City of Troy #33 0 0 0
City of Troy #34 0 0 0
City of Walled Lake #1 0 0 0
City of Walled Lake #2 0 0 0
City of Wixom #1 0 0 0
City of Wixom #2 0 0 0
City of Wixom #3 0 0 0
City of Wixom #4 0 0 0
   
YES

NO

Back to Summaries