Poll Book |
Stanley W. BURCHARDT |
|
TOTAL | 6325 | 4197 |
Adams | 308 | 233 |
AVCB01 | 53 | 47 |
Allen | 210 | 157 |
AVCB01 | 15 | 13 |
Amboy | 197 | 105 |
Cambria | 329 | 210 |
AVCB01 | 59 | 44 |
Camden | 202 | 134 |
Fayette | 479 | 288 |
AVCB01 | 41 | 35 |
Hillsdale #1A | 430 | 322 |
Hillsdale #1B | No Report | 0 |
Jefferson | 444 | 305 |
AVCB01 | 55 | 44 |
Litchfield | 156 | 55 |
Moscow | 197 | 112 |
Pittsford | 257 | 201 |
Ransom | 149 | 99 |
Reading | 249 | 170 |
Scipio | 194 | 131 |
Somerset #1 | 165 | 98 |
Somerset #2 | 138 | 78 |
AVCB01 | 151 | 97 |
Wheatland | 120 | 85 |
Woodbridge | 143 | 103 |
Wright | 255 | 177 |
City of Hillsdale #1 | 190 | 115 |
City of Hillsdale #2 | 168 | 118 |
City of Hillsdale #3 | 278 | 181 |
City of Hillsdale #4 | 232 | 103 |
AVCB01 | 186 | 139 |
City of Litchfield | 147 | 105 |
AVCB01 | 18 | 12 |
City of Reading | 110 | 81 |
Stanley W. BURCHARDT |