Brought to you by Election Magic County - Tuesday, August 08, 2000

DETAILED results for Sheriff

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Joseph M, Jr
Underwood
Scott
Moyer
TOTAL 5644 3885 19
Calvin 160 76 0
Howard #1A 151 93 0
Howard #1B 0 0 0
Howard #2 177 120 0
Howard #3 71 40 0
Jefferson 446 318 0
AVCB01 35 26 0
LaGrange #1A 296 219 1
LaGrange #1B 0 0 0
LaGrange #2 250 181 0
Marcellus 254 157 1
Mason 102 76 2
Milton 161 117 0
Newberg 151 113 2
Ontwa #1 483 332 1
Ontwa #2 390 283 9
Ontwa #3 137 100 0
Penn 247 168 1
Pokagon #1A 183 112 0
Pokagon #1B 0 0 0
Porter #1 303 236 0
Porter #2 225 185 0
Silver Creek #1 112 65 0
Silver Creek #2 280 164 2
AVCB01 61 43 0
Volinia 97 79 0
Wayne 434 294 0
City of Dowagiac #1 119 71 0
City of Dowagiac #2 205 146 0
City of Dowagiac #3 114 71 0
   Joseph M, Jr
Underwood
Scott
Moyer

Back to Summaries