Poll Book |
Edward R. Reed |
|
TOTAL | 8682 | 5748 |
Algansee | 456 | 303 |
Batavia | 331 | 232 |
Bethel | 253 | 150 |
Bronson | 192 | 115 |
Butler | 211 | 136 |
California | 95 | 57 |
Coldwater #1 | 123 | 85 |
Coldwater #2 | 769 | 516 |
Gilead | 129 | 88 |
Girard | 537 | 349 |
Kinderhook | 323 | 202 |
AVCB01 | 24 | 19 |
Matteson | 223 | 120 |
Noble | 85 | 56 |
Ovid | 637 | 463 |
Quincy #1 | 382 | 254 |
Quincy #2 | 550 | 376 |
Sherwood | 262 | 165 |
Union | 637 | 377 |
City of Bronson | 322 | 210 |
City of Coldwater #1 | 338 | 221 |
City of Coldwater #2 | 558 | 380 |
City of Coldwater #3 | 882 | 629 |
City of Coldwater #4 | 363 | 245 |
Edward R. Reed |