NON-PARTISAN OFFICES Election - Tuesday, November 03, 1998

DETAILED results for Court of Appeals 3rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
Poll
Book
David H.
Sawyer
TOTAL 40264 23991
Albion City #1 325 179
Albion City #2 218 119
Albion City #3 472 274
Albion City #4 329 221
Albion City #5 533 345
Albion City #6 313 191
Battle Creek #1 262 165
Battle Creek #2 569 345
Battle Creek #3 1013 641
Battle Creek #4 405 249
Battle Creek #5 740 417
Battle Creek #6 802 480
Battle Creek #7 264 133
Battle Creek #8 1011 634
Battle Creek #9 441 264
Battle Creek #10 818 480
Battle Creek #11 679 406
Battle Creek #12 485 182
Battle Creek #13 405 250
Battle Creek #14 391 222
Battle Creek #15 720 427
Battle Creek #16 625 353
Battle Creek #17 572 344
Battle Creek #18 222 113
Battle Creek #19 431 258
Battle Creek #20 1171 727
Battle Creek #21 644 296
Battle Creek #22 617 345
Battle Creek #23 865 467
Marshall City #1 1100 733
Marshall City #2 1373 892
Springfield City #1 678 416
Springfield City #2 449 285
Albion Township 430 276
Athens Township 860 374
Bedford Charter Township #1 1060 621
Bedford Charter Township #2 712 420
Bedford Charter Township #3 556 344
Bedford Charter Township #4 783 397
Burlington Township 554 341
Clarence Township 709 470
Clarendon Township 312 121
Convis Township 529 354
Eckford Township 463 213
Emmett Charter Township #1 612 379
Emmett Charter Township #2 1052 693
Emmett Charter Township #3 780 518
Emmett Charter Township #4 1123 709
Fredonia Township 588 356
Homer Township 710 427
Lee Township 333 215
Leroy Township 1163 717
Marengo Township 662 441
Marshall Township #1 639 302
Marshall Township #2 399 168
Absentee Votes 114 84
Newton Township 926 584
Pennfield Charter Township #1 1098 713
Pennfield Charter Township #2 885 601
Pennfield Charter Township #3 1163 710
Sheridan Township 607 375
Tekonsha Township 450 188
Absentee Votes 50 27

Write-in Candidates are not shown.

Back to Summaries