Poll Book |
YES |
NO |
|
TOTAL | 11195 | 5057 | 5208 |
Algansee | 520 | 198 | 260 |
Absentee Votes | 52 | 23 | 29 |
Batavia | 403 | 166 | 178 |
Bethel | 336 | 149 | 165 |
Bronson | 375 | 155 | 200 |
Butler | 310 | 109 | 162 |
California | 144 | 52 | 81 |
Coldwater Township #1 | 157 | 78 | 66 |
Coldwater Township #2 | 888 | 449 | 393 |
Gilead | 213 | 86 | 107 |
Girard | 591 | 253 | 281 |
Absentee Votes | 38 | 20 | 18 |
Kinderhook | 376 | 142 | 171 |
Absentee Votes | 48 | 20 | 28 |
Matteson | 394 | 167 | 208 |
Noble | 144 | 42 | 84 |
Ovid | 697 | 336 | 305 |
Absentee Votes | 126 | 83 | 41 |
Quincy #1 | 434 | 173 | 208 |
Quincy #2 | 630 | 266 | 275 |
Absentee Votes | 77 | 37 | 38 |
Sherwood | 532 | 213 | 263 |
Absentee Votes | 35 | 14 | 21 |
Union | 856 | 375 | 439 |
Bronson City | 447 | 183 | 203 |
Absentee Votes | 53 | 22 | 30 |
Coldwater City #01 | 390 | 204 | 162 |
Coldwater City #02 | 611 | 317 | 271 |
Coldwater City #03 | 842 | 481 | 311 |
Coldwater City #04 | 476 | 244 | 210 |
Write-in Candidates are not shown.